Samsung Galaxy A05 (Black, 4GB, 64GB Storage) | 50 MP Main Camera | Upto 8GB RAM with RAM Plus | MediaTek Helio G85 | 5000 mAh Battery
You will earn 485 points from this product
OS and Processor
| Operating System | Android 13.0 |
|---|---|
| Processor Name | MediaTek |
| Cellular technology | 4G |
| Speed | 2 GHz |
Battery
| Power (mAH) | 5000 mAh |
|---|---|
| composition | Lithium Ion |
| Charging Type | USB Type C, 3.5mm Jack |
Camera
| Camera Description | Rear, Front |
|---|---|
| Front Camera | 8 megapixels |
| Rear Camera Lens Aperture | F1.8-F2.4 |
| Camera Features | Automatic |
Display
| Size: | 17.13 centimeters |
|---|---|
| Type | LCD |
| Resolution | 720 x 1600 pixels |
| Refresh Rate | 60 hertz |
Memory & Connectivity
| RAM | 4 GB |
|---|---|
| Inbuilt Memory | 64 GB |
| Expandable Memory | 1 |
| SIM type | Dual-SIM/Nano |
| Connectivity | Bluetooth, USB, Wi-Fi |
General Information
| Fingerprint Sensor Type | Face Recognition |
|---|---|
| What's in the box? | Device | Data Cable (USB Type C-to-C) | SIM Ejection Pin | Quick Start Guide |
| Audio Jack | 3.5 mm |
| Additional Features | Mobile Hotspot Capability, Dual SIM, Built-In GPS, Expandable Memory, Supports Usb Otg |
| Brand Toll Free Number | Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305, Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305 |
More Details
| Brand | Samsung |
|---|---|
| Model Name | Samsung Galaxy A05 |
| Network Service Provider | Unlocked for All Carriers |
| Memory Storage Capacity | 64 GB |
| Colour | black |
| Wireless network technology | Wi-Fi, GSM, LTE |
| RAM Memory Installed Size | 4 GB |
| SIM card slot count | Dual SIM |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Battery Capacity | 5000 |
| Rear Camera Resolution | 2 megapixels |
| Model Year | 2023 |
| CPU Model | MediaTek Helio |
| Item Weight | 195 gram |
| Human Interface Input | Touchscreen |
| Battery Description | Lithium-Ion |
| Camera Flash | LED |
| Graphics Coprocessor | Mali G52 |
| SIM card size | Nano |
| Manufacturer | Samsung |
| GPS | True |
| Water Resistance Level | Not Water Resistant |
| Optical Sensor Resolution | 50 megapixels |
| Video Capture Resolution | 1080p |
| Item Dimensions LxWxH | 0.9L X 7.8W X 16.9H centimetres |
|
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers











